![]() |
![]() |
| Round | Test3 |
| Toss won by | England |
| Umpire notes | P Greenwood and SM Swinburne |
| Scorer notes | G A Morgan and Janice Wady |
| Home Side | England |
| Comment | Information England scoresheet Balls faced not recorded Women's Test debut MB Jude (Australia Women) Close of play 20 Jul day 1 - Australia 1st innings 22/1 (M Allitt 11*, H Lee 0*) 21 Jul rest day 22 Jul day 2 - England 2nd innings 40/2 (S Brown 10*, JP Bragger 0*) 23 Jul day 3 - Australia 2nd inn 160 (89.2 ov) - end of matchENG(1) Elledge 50 in 98 mins 5x4 Duggan 50 on 77 mins 8x4 100 in 148 mins 17x4 AUS(1) Amos 50 in 117 mins 5x4 Heyhoe 1 of |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Driscoll | c H Buck | b L Kutcher | 2 | 25 | 0 | 0 | 0 |
| J L M L M Elledge | c M B Jude | b L Kutcher | 59 | 120 | 0 | 5 | 0 |
| R.E Westbrook+ | c M E Marvell | b M Picton | 5 | 31 | 0 | 0 | 0 |
| S Brown | st M B Jude | b M Knee | 29 | 95 | 0 | 2 | 0 |
| M B Duggan* | not out | 101 | 150 | 0 | 17 | 0 | |
| R Heyhoe-Flint | lbw | b M E Marvell | 36 | 74 | 0 | 5 | 0 |
| E A Sanders | lbw | b L Kutcher | 0 | 4 | 0 | 0 | 0 |
| E Barker | b L Kutcher | 4 | 11 | 0 | 0 | 0 | |
| M Pilling | b L Kutcher | 0 | 1 | 0 | 0 | 0 | |
| J P Bragger | not out | 8 | 18 | 0 | 1 | 0 | |
| H Hegarty | dnb | ||||||
| extras | (b4 lb5 w0 nb1) | 10 | |||||
| TOTAL | 8 wickets for | 254 |
| FOW |
|---|
| 1-7(S Driscoll) 2-31(R.E Westbrook) 3-92(J L M L M Elledge) 4-111(S Brown) |
| 5-211(R Heyhoe-Flint) 6-214(E A Sanders) 7-230(E Barker) 8-230(M Pilling) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M E Marvell | 25 | 10 | 46 | 1 | - | 1 |
| L Kutcher | 24 | 4 | 59 | 5 | - | - |
| M Knee | 16 | 2 | 53 | 1 | - | - |
| H Lee | 10 | 1 | 31 | 0 | - | - |
| M Picton | 7 | 1 | 21 | 1 | - | - |
| P A Thomson | 6 | 0 | 30 | 0 | - | - |
| H Buck | 1 | 0 | 4 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Allitt* | lbw | b M B Duggan | 29 | 11 | 0 | 4 | 0 |
| L Denholm | lbw | b E A Sanders | 10 | 30 | 0 | 0 | 0 |
| H Lee | c J P Bragger | b H Hegarty | 22 | 79 | 0 | 2 | 0 |
| H Buck | st R.E Westbrook | b M B Duggan | 47 | 126 | 0 | 5 | 0 |
| E Amos | run out | 55 | 124 | 0 | 6 | 0 | |
| M Knee | c&b E A Sanders | 10 | 58 | 0 | 0 | 0 | |
| M Picton | lbw | b M B Duggan | 1 | 6 | 0 | 0 | 0 |
| P A Thomson | b E A Sanders | 11 | 37 | 0 | 2 | 0 | |
| M B Jude+ | c M Pilling | b E A Sanders | 5 | 47 | 0 | 0 | 0 |
| L Kutcher | st R.E Westbrook | b M B Duggan | 1 | 2 | 0 | 0 | 0 |
| M E Marvell | not out | 0 | 6 | 0 | 0 | 0 | |
| extras | (b8 lb4 w0 nb2) | 14 | |||||
| TOTAL | 10 wickets for | 205 |
| FOW |
|---|
| 1-20(L Denholm) 2-57(H Lee) 3-77(M Allitt) 4-159(H Buck) 5-174(E Amos) |
| 6-179(M Picton) 7-197(M Knee) 8-198(P A Thomson) 9-199(L Kutcher) 10-205(M B Jude) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| H Hegarty | 27 | 10 | 62 | 1 | - | 2 |
| M Pilling | 26 | 9 | 47 | 0 | - | - |
| E A Sanders | 20.2 | 9 | 29 | 4 | - | - |
| M B Duggan | 34 | 16 | 42 | 4 | - | - |
| S Brown | 6 | 3 | 11 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Driscoll | run out | 8 | 32 | 0 | 1 | 0 | |
| J L M L M Elledge | b M Picton | 20 | 64 | 0 | 2 | 0 | |
| S Brown | st M B Jude | b M Knee | 31 | 75 | 0 | 3 | 0 |
| J P Bragger | c M B Jude | b M Knee | 12 | 30 | 0 | 1 | 0 |
| R.E Westbrook+ | run out | 10 | 51 | 0 | 0 | 0 | |
| M B Duggan* | c&b M Knee | 32 | 24 | 0 | 5 | 0 | |
| R Heyhoe-Flint | not out | 37 | 33 | 0 | 2 | 1 | |
| E A Sanders | run out | 3 | 21 | 0 | 0 | 0 | |
| E Barker | dnb | ||||||
| M Pilling | dnb | ||||||
| H Hegarty | dnb | ||||||
| extras | (b4 lb3 w0 nb0) | 7 | |||||
| TOTAL | 7 wickets for | 160 |
| FOW |
|---|
| 1-23(S Driscoll) 2-40(J L M L M Elledge) 3-69(J P Bragger) 4-74(S Brown) |
| 5-114(M B Duggan) 6-122(R.E Westbrook) 7-160(E A Sanders) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M E Marvell | 12 | 2 | 29 | 0 | - | - |
| L Kutcher | 14.3 | 3 | 43 | 0 | - | - |
| M Knee | 23 | 8 | 53 | 3 | - | - |
| M Picton | 9 | 1 | 28 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Allitt* | st R.E Westbrook | b M B Duggan | 13 | 42 | 0 | 2 | 0 |
| L Denholm | c J P Bragger | b M B Duggan | 29 | 48 | 0 | 5 | 0 |
| H Buck | c S Driscoll | b H Hegarty | 29 | 67 | 0 | 4 | 0 |
| E Amos | c S Brown | b E A Sanders | 13 | 20 | 0 | 2 | 0 |
| M Knee | run out | 1 | 7 | 0 | 0 | 0 | |
| H Lee | lbw | b E A Sanders | 13 | 55 | 0 | 3 | 0 |
| M Picton | c S Brown | b E A Sanders | 15 | 54 | 0 | 0 | 0 |
| P A Thomson | lbw | b M B Duggan | 12 | 32 | 0 | 1 | 0 |
| M B Jude+ | c R.E Westbrook | b H Hegarty | 4 | 17 | 0 | 1 | 0 |
| L Kutcher | not out | 10 | 48 | 0 | 1 | 0 | |
| M E Marvell | lbw | b E Barker | 15 | 33 | 0 | 3 | 0 |
| extras | (b1 lb3 w0 nb2) | 6 | |||||
| TOTAL | 10 wickets for | 160 |
| FOW |
|---|
| 1-40(M Allitt) 2-43(L Denholm) 3-64(E Amos) 4-66(M Knee) 5-90(H Buck) 6-111(H Lee) |
| 7-128(M Picton) 8-128(P A Thomson) 9-133(M B Jude) 10-160(M E Marvell) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| H Hegarty | 16 | 4 | 32 | 2 | - | 2 |
| M Pilling | 6 | 2 | 18 | 0 | - | - |
| M B Duggan | 27 | 15 | 40 | 3 | - | - |
| E A Sanders | 33 | 14 | 46 | 3 | - | - |
| S Brown | 4 | 2 | 6 | 0 | - | - |
| J L M L M Elledge | 1 | 0 | 4 | 0 | - | - |
| E Barker | 2.2 | 1 | 8 | 1 | - | - |